Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
...underground). The Henderson mine is an underground molybdenum mining operation located approximately 42 miles west of Denver and 10 miles west... ...performance. More details will be shared during the hiring process. Click here to view a sample of Total Rewards Estimate for...
...JOB RESPONSIBILITIES- Radiology Supervisor - Multiple Modality RAD SUP - MULT MOD Full-Time Radiology Supervisor candidates will have the following job responsibilities: Supervise the daily activities of assigned staff Determine, coordinate...
...vision insurance options \n\t ~401k retirement plan \n\t ~ Paid time off \n \n\n Requirements: \n\n \n\t Must have a valid... ...-provided paid parental leave \n\t Paid orientation and training \n\t Prescription drug coverage \n\t Flexible Spending Account...
...after successful completion of 120 days and an acceptable attendance record ABW Technologies, Inc. has openings for industrial spray painters with experience. The ideal candidate must have experience spraying surfaces of machines, manufactured products, or working area...
We're hiring for street team promotions! If you have a great personality and know how to engage with all kinds of people, we want you. Your duties will include sign spinning, handing out flyers, and other street marketing activities. Were looking for someone who is well...